Custom PVC Patches
DETAILS | |||||
Product Name | : | Custom PVC Patches | |||
SKU NO. | : | PA98003 | |||
Material | : | soft pvc | |||
MOQ | : | 300pc | |||
standard Packing | : | 1PC/OPP,1000pc/ctn | |||
Logo | : | custom 2D/3D logo | |||
Safety | : | biodegradable,resuable,eco-friendly | |||
Price include 4c logo,sewable border,virtual proof & shipping | |||||
QTY | : | 300 | 500 | 1000 | 2000+ |
1″ 2D | : | 0.98 | 0.715 | 0.528 | email us to get best price |
1.5″ 2D | : | 1.092 | 0.819 | 0.612 | |
2″ 2D | : | 1.253 | 0.9685 | 0.75 | |
2.5″ 2D | : | 1.421 | 1.1505 | 0.906 | |
3″ 2D | : | 1.652 | 1.274 | 1.098 | |
3.5″ 2D | : | 2.191 | 1.3715 | 1.14 | |
4″ 2D | : | 2.338 | 1.677 | 1.26 | |
1″ 3D | : | 1.225 | 0.891 | 0.654 | |
1.5″ 3D | : | 1.365 | 1.027 | 0.768 | |
2″ 3D | : | 1.785 | 1.209 | 0.936 | |
2.5″ 3D | : | 2.044 | 1.4365 | 1.14 | |
3″ 3D | : | 2.275 | 1.5925 | 1.38 | |
4″ 3D | : | 3.304 | 2.093 | 1.578 | |
Delivery time (business days) | : | 15 | 15 | 15 | up to Qty |
Remark: | |||||
1. Above price is rough price,if you need best price,please email us. Backing also can choose nothing or self-adhesive or hook & loop,etc. | |||||
2. We accept any customized logo and size,welcome to email us to ask for artwork with your design,logo or your idea, we will supply professional suggestion and best price. |
Add to Wishlist
Add to Wishlist